IoTeX Community Scoreboard [CLOSED]

Every month, each IoTeX community member can take part in the IoTeX Community Scoreboard and earn rewards for helping to spread the word about IoTeX.

Participating in the Community Scoreboard you will promote IoTeX and spread the word about IoTeX on Twitter.

On a monthly basis we will determine the Top 50 IoTeX MOST INFLUENTIAL Twitter users via LunarCRUSH.

Use these tools to improve your LunarCRUSH monthly rankings:

Fill out this registration form in order to take part in the IoTeX Community Scoreboard.


Reward

At the end of the month, we will publish a scoreboard based on LunarCRUSH and reward Top 50 IoTeX MOST INFLUENTIAL Twitter users (non-business accounts, you must REGISTER to be eligible). If you are one of the winners you will receive a reward to your IoTeX wallet address you mentioned in the registration form.

Rewards will be distributed as follows:

  • 1st - 10th places: $100 worth of IOTX each winner
  • 11th - 20th places: $50 worth of IOTX each winner
  • 21st - 50th places: $25 worth of IOTX each winner

The top 10 most influential community members each month will also receive a “Community Leader” NFT – collect these to earn future benefits!

Rewards will be distributed in IOTX according to the average monthly IOTX rate to US dollar according to Coinmarketcap.


Reward distribution report

NFT “Community Leader” distribution - IoTeXScan Transaction Hash | IoTeXScan


December 2021 - Unfortunately, none of the registered users ended up in the Top-100 By LunarCRUSH


January 2022:
1st place | https://twitter.com/GhanmiChokri | IoTeXScan Transaction Hash | IoTeXScan

February 2022:
1st place | https://twitter.com/iamonyema?s=09 | 30th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/GhanmiChokri | 59th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

March 2022:
1st place | https://twitter.com/GhanmiChokri | 32nd by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

April 2022:
1st place | https://twitter.com/GhanmiChokri | 17th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

May 2022:
1st place | https://twitter.com/GhanmiChokri | 28th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 78th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

June 2022:
1st place | https://twitter.com/GhanmiChokri | 23rd by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 86th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

July 2022:
1st place | https://twitter.com/GhanmiChokri | 12th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 69th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
3rd place | https://twitter.com/KlausHepf | 86th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

August 2022:
1st place | https://twitter.com/GhanmiChokri | 21th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 48th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

September 2022:
1st place | https://twitter.com/GhanmiChokri | 14th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 89th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
3rd place | https://twitter.com/KlausHepf | 91th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

October 2022:
1st place | https://twitter.com/GhanmiChokri | 10th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/KlausHepf | 49th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
3rd place | https://twitter.com/Nittyberry1 | 94th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

November 2022:
1st place | https://twitter.com/GhanmiChokri | 4th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 50th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
3rd place | https://twitter.com/KlausHepf | 98th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

December 2022:
1st place | https://twitter.com/GhanmiChokri | 5th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/Nittyberry1 | 41st by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

January 2023:
1st place | https://twitter.com/GhanmiChokri | 10th by Lunarcrush | https://iotexscan.io/tx/02e8577e2015f1d42a4bbb36329d315dbbb2756aaf4d0a998f4c6b0cf890554c
2nd place | https://twitter.com/KlausHepf | 20th by Lunarcrush | https://iotexscan.io/tx/a85e8c51eac16f44faf44e2a949bf70ee6381e698b7b22345685da3faa174214
3rd place | https://twitter.com/iotex_daily | 39th by Lunarcrush | https://iotexscan.io/tx/4a83f373600de9dbd87c7253f4e6ed39efdbdf5235883302dda08c04e2ef197c
4th place | https://twitter.com/iotexan | 45th by Lunarcrush | https://iotexscan.io/tx/b2ed9476a7ad560ac5d0bf8a8717ed93fadbb12970e3ead8e1c3331e3bde3456
5th place | https://twitter.com/Nittyberry1 | 51st by Lunarcrush | https://iotexscan.io/tx/324c96a106119701a530a24f01658d9b59783f0fdb4a1ed4e0257e0af761a49e

February 2023:
1st place | https://twitter.com/GhanmiChokri | 6th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
2nd place | https://twitter.com/iotex_daily | 30th by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
3rd place | https://twitter.com/iotexan | 32nd by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan
4th place | https://twitter.com/Nittyberry1 | 51st by Lunarcrush | IoTeXScan Transaction Hash | IoTeXScan

March 2023:
1st place | https://twitter.com/GhanmiChokri | 4th by Lunarcrush | https://iotexscan.io/tx/ffc2e05fb9b9e4bf9af12e8d1c99033a673a8237fbed1e52d2b64f4d2742fbc1
2nd place | https://twitter.com/Nittyberry1 | 23rd by Lunarcrush | https://iotexscan.io/tx/b1b3a96b5f30ecd9f216a24fb7a0e9e5549d16b5096405df3cb232b65d009d4d
3rd place | https://twitter.com/iotex_daily | 28th by Lunarcrush | https://iotexscan.io/tx/c0c68846d3e3eb89ea43bcf6a12c04cd60774a55d9b12e2c3695a284aa971c05
4th place | https://twitter.com/iotexan | 52nd by Lunarcrush | https://iotexscan.io/tx/390e53036c17f645997828b20e9d9e97203c675873f3f3babb889eadaaf0be51

April 2023:
1st place | https://twitter.com/GhanmiChokri | 8th by Lunarcrush | https://iotexscan.io/tx/c63da84e1e60fd42e4400ca802e16c333e69248ae145d4840d051630f6f9a480
2nd place | https://twitter.com/Nittyberry1 | 21st by Lunarcrush | https://iotexscan.io/tx/7a6f6fa2a662c625ac753386edff720e37ab5d8db36b9435f49dc4093ca58ad8
3rd place | https://twitter.com/iotex_daily | 28th by Lunarcrush | https://iotexscan.io/tx/e39f041553c67ba460086f9ab1b49ed7980cb8d6dab41113c956e9e7ae9eaa4e
4th place | https://twitter.com/iotexan | 31st by Lunarcrush | https://iotexscan.io/tx/c78e6ee2057d4356acba955cae4f454f5a190b019a9e5356966a70198a30f2f4
5th place | https://twitter.com/fixxxxxxer | 44th by Lunarcrush | https://iotexscan.io/tx/55fd2d059bb6e61c9203271778b9c403545a736c0ad362a434163157e0d19104
6th place | https://twitter.com/KlausHepf | 90th by Lunarcrush | https://iotexscan.io/tx/d5820feab028ea48f98431b9f1ccdf09eca8fd4472973aba16450864af84ecd7

May 2023:
1st place | https://twitter.com/GhanmiChokri | 3rd by Lunarcrush | https://iotexscan.io/tx/2c03731c1ca0889cb2678eb58f3c609d616df5c80d2221358e619078263cef84
2nd place | https://twitter.com/iotex_daily | 22nd by Lunarcrush | https://iotexscan.io/tx/581bd1c291e7aecfa644ad6810c901d0d18bfec4554228cb83bc0bb37a65ee46
3rd place | https://twitter.com/Nittyberry1 | 24th by Lunarcrush | https://iotexscan.io/tx/ba3fb782486cb5a9afab28d124ccc3055887ab7e974c936669cb38b0e30aa9f2
4th place | https://twitter.com/iotexan | 53rd by Lunarcrush | https://iotexscan.io/tx/62f2f3f0591baddf4f04d07d7b85f023f7390212df49f81bf90ae43abfc996e1
5th place | https://twitter.com/KlausHepf | 61st by Lunarcrush | https://iotexscan.io/tx/16f57dd56c65abfdb3f7ef16d3c090f38be805137c502f1a9784a6027dde8784

June 2023:
1st place | https://twitter.com/GhanmiChokri | 10th by Lunarcrush | https://iotexscan.io/tx/9cd2607de5d76d50d7392904efdcede074895f93a5be138f3ba78eb09a9c474e
2nd place | https://twitter.com/iotex_daily | 11th by Lunarcrush | https://iotexscan.io/tx/449b68d124d0b63ffc510ea8b465564b40f1f562519d9a54fb714422fbe6b8ba
3rd place | https://twitter.com/Nittyberry1 | 28th by Lunarcrush | https://iotexscan.io/tx/0e0fca27c7255545920d2c9e215dde302d16b2c7a8144ec3c2b3b56a62a7e8d7
4th place | https://twitter.com/iotexan | 43rd by Lunarcrush | https://iotexscan.io/tx/e42d27520dada5aa32dbdae44654c6e0e1168023c1c5bde284385d8d4a096ea1
5th place | https://twitter.com/KlausHepf | 94th by Lunarcrush | https://iotexscan.io/tx/21529d2d109d4f2490c031a448e8d6cf846758ff6188f3aabc880002a1632904

July 2023:
1st place | https://twitter.com/GhanmiChokri | 4th by Lunarcrush | https://iotexscan.io/tx/6b57930d9cffc8f83690338eb29b2e8adbbd93f1df8122de2d09b8ac9bd8eb87
2nd place | https://twitter.com/iotex_daily | 9th by Lunarcrush | https://iotexscan.io/tx/2274455ee3bb4bc7497d740c1ef83f973b64e9ae0714d648d527d24fef6afbe8
3rd place | https://twitter.com/Nittyberry1 | 13th by Lunarcrush | https://iotexscan.io/tx/51cdb3c5972dd9cce6b964891451b02713dc8f4d458ed84943ef01a07ba74ab8
4th place | https://twitter.com/iotexan | 19th by Lunarcrush | https://iotexscan.io/tx/571ab8eda8d7008d8f6e97cdd508186456608603f763a0eedff61e28c281d24a
5th place | https://twitter.com/go_iotex | 51st by Lunarcrush | https://iotexscan.io/tx/d843b2ec78d5654c3f29c054323fa91063d4614905e8a00520defd6349e80403

August 2023:
1st place | https://twitter.com/iotex_daily | 4th by Lunarcrush | https://iotexscan.io/tx/0cd205592b05366c482e41c605908abfe3cbcc4983aa09d275a1c4ad692c1ec0
2nd place | https://twitter.com/GhanmiChokri | 9th by Lunarcrush | https://iotexscan.io/tx/19b0f5e553afa2f07bf67588a2c9642d41dd259d45aecba7626a662c97321290
3rd place | https://twitter.com/Nittyberry1 | 14th by Lunarcrush | https://iotexscan.io/tx/5ce85901fbc9b6df5f0891d0861765e9504aafecf5b1ade5f789885e5ba15489
4th place | https://twitter.com/iotexan | 23rd by Lunarcrush | https://iotexscan.io/tx/29792e450322c32e895cea4dc10aba2e8a23d299dd7d14e3e0865453bb359799
5th place | https://twitter.com/fixxxxxxer | 27th by Lunarcrush | https://iotexscan.io/tx/2c018c2275553fb21acc83a50fcd9c5430aa0c40f3a4625c0da72e1b7600908b
6th place | https://twitter.com/go_iotex | 32nd by Lunarcrush | https://iotexscan.io/tx/49dd824d683079dc0555014fa154b8bb46edd122806ac0a118564555f151ef41

September 2023:
1st place | https://twitter.com/GhanmiChokri | 8th by Lunarcrush | https://iotexscan.io/tx/8744552a3510fbb27f01fa9cf9296f7c25f1b8b9d1831c033e29f26d9891fbe3
2nd place | https://twitter.com/iotex_daily | 10th by Lunarcrush | https://iotexscan.io/tx/cfe5769d4d330ec3056a40465e58ce35599cc3d94db39ebe26986a11d8635756
3rd place | https://twitter.com/Nittyberry1 | 20th by Lunarcrush | https://iotexscan.io/tx/a51264aae02c2b4b5abad3a29ba0b6d924e25bb5d03c2a863295dadff2393c38
4th place | https://twitter.com/iotexan | 36th by Lunarcrush | https://iotexscan.io/tx/afbbd4a580b8f64753a6203476e5dd3d5bc70dbe26831ef8d9ae34a1a2172902
5th place | https://twitter.com/go_iotex | 108st by Lunarcrush | https://iotexscan.io/tx/c100dd8fdca3e456e53b1c805e721c341dc2e708a7fd22a25b0942cd8f3dcd57

October 2023:
1st place | https://twitter.com/iotex_daily | 7th by Lunarcrush | https://iotexscan.io/tx/5d2d21b8acc3e6db7abd3c667fac1af61be280b49b5449dbe25abab97f0e7893
2nd place | https://twitter.com/iotexan | 15th by Lunarcrush | https://iotexscan.io/tx/2163d26664e9be1389488aeb6e3ee46deb0b43f2d5f4cb79763c3e70a1ed5999
3rd place | https://twitter.com/GhanmiChokri | 24th by Lunarcrush | https://iotexscan.io/tx/2d238a97430c96e6abfb83f94f69539d97ff4e5cf8554816420778085388d3f7
4th place | https://twitter.com/Nittyberry1 | 58th by Lunarcrush | https://iotexscan.io/tx/08046c9e694a4b3430b58acdddeb2a896a449c8ca988a2c5003b9ccda82f2bf7
5th place | https://twitter.com/go_iotex | 66st by Lunarcrush | https://iotexscan.io/tx/1a23b2aa823de9914160531217db3a26448e08147664940b5ea2faac71a336a8

November 2023:
1st place | https://twitter.com/iotex_daily | https://iotexscan.io/tx/34c96ca0a4fe5ad8c3980350adfa17ed896773868e5ef255812ba576097964dd
2nd place | https://twitter.com/iotexan | https://iotexscan.io/tx/774c2431468aa68c9655f4e2d74aef679c1c04ad037a92092bd66bed6cebd61c
3rd place | https://twitter.com/GhanmiChokri | https://iotexscan.io/tx/9c3c269093bb25dd0111062b38dd9e35b8de32eb39f20c289267970659b3f14b
4th place | https://twitter.com/Nittyberry1 | https://iotexscan.io/tx/0d969cbc285070818d4e6d0c76023509f74e531d89a384065ebc8a666c328886
5th place | https://twitter.com/go_iotex | https://iotexscan.io/tx/3527e185d87631b751931cac7e28e2ac3cc557f999cd3d3594fd71239cdbc421

13 Likes

Hi. Is this registration form just for twitter or will it count all activity?

7 Likes

Great initiative to rewards iotex supporters! I’m in :+1:

3 Likes

Great iniciative…love iotx

4 Likes

The world will know how great project is iotex…

4 Likes

我一直给我的朋友,粉丝推荐Iotx ,这是我们大家乐意看到的

2 Likes

Sounds like a who can shill the most on twitter contest, not who’s the most influential… Not a Twitter fan me…

2 Likes

This program only for Twitter

6 Likes

Exciting to be rewarded for a project that I love…

i will join, hope all in iotx

1 Like

Where can you see the results?

1 Like

you can check results here - just tyoe IOTX and set up one month
But unfortunately nobody from preregistered users were not even in top100 IOTX influencer by LunarCRUSH

1 Like

Hello

I have pre-register since the first day (via the form posted in your thread)
I’m classed between 20 and 30 most influential twitter during the period of one month ( 21/12 /2021- 21/01/2022), by eliminating all business and official twitter accounts i see mine on top 10. Please recheck the classement again I’m sure you will find the right positions (I’m tweeting daily iotx/usdt 24h price change and the 24h iotx social volume + posting daily any news from your official twitter accounts.

This is my twitter profile: @GhanmiChokri

LunarCrush: https://lunarcrush.com/influencers/GhanmiChokri

This Community Scoreboard is target to big names on twitter…not cool

You can check first post - there we will post distribution stats
We are checking results at the last day of the month. So based on January 31st you won first place and reward distribution already made IoTeXScan Transaction Hash | IoTeXScan

1 Like

Happy to read this, Many thanks @Artanovskaya :pray:

1 Like

Yeah I dont know about these things I spread the word daily Via twitter messenger FB chat to my friends and family about it. Force them to watch youtube videos on it at midnight … But I havent got anything for that not that I want anything ( NFT cough cough ) lol nooo I think there could be fairer ways I might start a Youtube Iotex Contest Channel

1 Like

I have to register the form again start from today, since I have changed my telegram username. I would like to join this community scoreboard. :sweat_smile:

Here is results for February and reward distribution will be made shortly.
Congratulations :tada:

1 Like

Hello @Artanovskaya, no winners for March or unfortunately the competition has been suspended?!