As stated in postmortem 5, the missing rewards from epoch 7870 - 7879 for some delegates are calculated and published in the doc.
IoTeX foundation will arrange for the coin transfers in the next few days. Drop a line here if you have any questions.
As stated in postmortem 5, the missing rewards from epoch 7870 - 7879 for some delegates are calculated and published in the doc.
IoTeX foundation will arrange for the coin transfers in the next few days. Drop a line here if you have any questions.
The missing coins have been issued to delegates in tx IoTeXScan Transaction Hash | IoTeXScan.
Details - iotex-bootstrap/postmortem/2020-03-17.md at master · iotexproject/iotex-bootstrap · GitHub
Delegates, pls make sure the issued rewards are distributed to your respective voters!
The operation team overlooked the delegates who were using Hermes in the previous distribution tx, and issued the coins to the Hermes address, which has been fixed in txs below.
Delegate | Staking Address | Dist Amt | Dist Hash |
---|---|---|---|
coredev | io16frg0hz9ztxhqkn5e42f2aznnreyy79dmqlsn2 | 13123.5005 | 2fafab995028546dabde9666c37aaaa9354412ef80892b78af66c26eb2d9a6a9 |
droute | io1cynay8yqe9h0pu7t9cmqzekxh3uls7aracuka0 | 11513.95778 | 1801466b46b86e2ae84a29ca7365dace4d7b9ed9aecb07d5b5b77a254d888cd0 |
enlightiv | io1un3wf5l3lqz33jd672cd44wtw9lzmx8r0uj3he | 9062.071661 | ecf65593639e8145f54918c717674f048b37f3e2a6e6f89aa04e77feea5227d5 |
gamefantasy# | io1v0drnrdeux43sljwc5cd64ck569s5ap70c66ln | 8129.191962 | b0a80d26bca2e9e65b7ee489e83ae4dc383e4d451e962b88b0a0eec275c2519a |
hashquark | io1gxxh3pyhtukkpgxrvau9py42zargu9ya8dfurj | 4805.457595 | 868701e46f65bd6914206eac602d8ae7f8240dc6a1138d848914a0e4321872b8 |
hotbit | io167725syqfwrndpgfmwd784jk7cy6jlld0mxa80 | 8179.809473 | 2824b53c062b3d0f95a7509e5d7fb32908e697041d8969fdc922904db0f2b156 |
huobiwallet | io15d2e9my5mynlzmcsggx9650dua8p99mzg70krv | 8933.005428 | 72189c990c0119406299a1fdcae1e4a7a87c9bc18009e72ec66e326dcc96c6b6 |
iosg | io183v7vftj3e4h76z5f5qpswhnn5737rrwjkhyds | 8151.378783 | c86e1080d057fde626bf1a3e467eb0bebeece34c8039e9cd140927f870251105 |
longz | io1gvymyt07p5rz74rk8cdf4mr55cm05vnk4kxx2q | 6264.568421 | f693a6d8e2af349cc0b2e4a2673ffb038a25caa8753e7a0de0a4213925a94c82 |
metanyx | io19czfrdyjt67g9tuhmmcjkuh2m9qxzv5nqyve9p | 9383.558311 | a92795467136010f7fc324dae9b1850f86424b06a88bafb418a5e74a9c61f4f0 |
satoshi | io1vfzf34ter3wluhustteuaww3mye3h8emr5aga4 | 4671.275394 | 0a951a0637cd8b48b26a1687f9a6bc0c351134dd2f8ff9241f032d803a8313c3 |
thebottoken# | io1x6mar9hlfkxtcyha379fq7ald0kpmt0d3qlyv0 | 1997.358259 | 281e2b618341c6a913dea5a277a951c3cb2d4509b273771ab42e3f05192f6812 |
Details are updated in iotex-bootstrap/postmortem/2020-03-17.md at master · iotexproject/iotex-bootstrap · GitHub
We have updated the bookkeeping data inside analytics, so delegates can obtain the calculated missing reward details for their voters. For all the delegates, please note that you need to manually distribute the block reward from height 3849915 to 3856812, and epoch reward and foundation bonus from epoch 7870 to 7879 to your voters.
If you need more information about how to use our analytics bookkeeping tool, you may find the following links helpful: